1
/
of
3
SRV5KUXI-IN
SRV5KUXI-IN
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
/
per
Taxes included.
SKU:SRV5KUXI-IN
🔹 PRODUCT DESCRIPTION
The APC Easy UPS SRV5KUXI-IN is a 5kVA / 5kW true double-conversion online UPS that delivers reliable and uninterrupted power protection for servers, data centers, networking equipment, and other mission-critical loads. It is engineered to handle unstable power conditions and ensures zero transfer time during outages. This model comes without internal batteries, allowing users to connect external battery banks for customizable backup time based on their requirements. Its compact 2U rackmount design makes it ideal for modern IT racks and space-constrained installations.
🔹 KEY FEATURES
- Double Conversion Technology
Provides consistent, clean sine wave output by isolating connected equipment from all power disturbances - 5kVA / 5kW Capacity (Unity Power Factor)
Suitable for high-density loads such as servers, storage systems, and telecom equipment. - Wide Input Voltage Range
Operates efficiently even in unstable power conditions (approx. 110–300V), reducing battery usage. -
External Battery Support
Works with 192–240V battery systems and allows scalable runtime with programmable charging current. - Rackmount 2U Design
Space-saving form factor suitable for server racks and IT environments. - Pure Sine Wave Output
Ensures compatibility with sensitive electronic equipment. - LCD Display & Monitoring
Intuitive interface for real-time status, diagnostics, and configuration. - High Efficiency (~94%)
Reduces energy consumption and operating costs - Advanced Protection
Safeguards against blackouts, surges, sags, and voltage fluctuations.
🔹 APPLICATION
- Data centers & server rooms
- Network closets & IT infrastructure
- Banking & financial systems
- Industrial automation systems
- Healthcare equipment
🔹 TECHNICAL HIGHLIGHTS
| Parameter | Specification |
|---|---|
| Model | SRV5KUXI-IN |
| Product Type | Online Double Conversion UPS |
| Capacity | 5000 VA / 5000 W |
| Power Factor | Unity (1.0) |
| Input Phase | Single Phase |
| Output Phase | Single Phase |
| Input Voltage (Nominal) | 230 V AC |
| Input Voltage Range | 110–300 V (half load), 176–300 V (full load) |
| Input Frequency | 40–70 Hz (auto-sensing) |
| Output Voltage (Nominal) | 230 V AC |
| Output Voltage Options | 220 / 230 / 240 V |
| Output Frequency | 50/60 Hz ±3 Hz |
| Waveform Type | Pure Sine Wave |
| Topology | True Online Double Conversion |
| Efficiency | Up to 94% (at full load) |
| Crest Factor | 3:1 |
| Bypass Type | Internal (Automatic & Manual) |
| Battery Type | External Battery System |
| Battery Voltage | 192–240 V DC |
| Battery Charger Power | 2340 W |
| Charging Current | Programmable (approx. 1–8 A) |
| Backup Time | Depends on external battery configuration |
| Form Factor | Rackmount |
| Rack Height | 2U |
| Input Connection | Hardwire (1P + N + E) |
| Output Connection | Hardwire (1P + N + E) |
| Display | Multifunction LCD Display |
| Communication Ports | USB, RS-232 |
| Expansion Slot | Intelligent Card Slot (SNMP optional) |
| Audible Alarms | Yes (battery, overload, fault) |
| Noise Level | ~55 dBA |
| Operating Temperature | 0°C to 40°C |
| Humidity | 0–95% non-condensing |
| Operating Altitude | Up to 3000 meters |
| IP Rating | IP20 |
| Dimensions (H×W×D) | 8.6 × 43.8 × 61.2 cm |
| Weight | Approx. 16.5 kg |
| Color | Black |
| Included Accessories | USB cable, RS-232 cable, rack brackets, battery cable, user manual |
| Warranty | 2 Years |
