SRV3KUXI-IN
SRV3KUXI-IN
SKU:SRV3KUXI-IN
⚡ PEODUCT OVERVIEW
APC Easy UPS SRV3KUXI-IN is a high-performance online double-conversion UPS (Uninterruptible Power Supply) designed to deliver reliable and stable power protection for critical IT equipment, servers, networking devices, and commercial applications. It ensures continuous power backup and clean output, making it ideal for environments where power stability is essential.
🌟 KEY FEATURES
✔️ True Online Protection – Provides zero transfer time during power failures
✔️ Pure Sine Wave Output – Safe for sensitive IT and electronic equipment
✔️ Wide Input Voltage Range – Handles unstable power conditions effectively
✔️ LCD Display Panel – Real-time monitoring of system status
✔️ Generator Compatible – Works seamlessly with backup generators
✔️ Advanced Battery Management – Extends battery life and performance
🔐 BENIFITS
✔️ Protects against power cuts, surges, and voltage fluctuations
✔️ Ensures continuous business operations
✔️ Reduces downtime and data loss risks
✔️ Enhances equipment lifespan
⚡ TECHNICAL HIGHLIGHTS
| Parameter | Specification |
|---|---|
| Product Model | SRV3KUXI-IN |
| Brand | APC by Schneider Electric |
| UPS Type | Online Double Conversion UPS |
| Capacity (VA) | 3000 VA |
| Capacity (W) | 2400 W |
| Form Factor | Rackmount 2U (Tower convertible) |
| Input Voltage | 230 V AC |
| Input Voltage Range | 110–280 V (depending on load) |
| Output Voltage | 230 V AC (configurable 220/230/240 V) |
| Output Waveform | Pure Sine Wave |
| Frequency | 50/60 Hz ±3 Hz (auto sensing) |
| Efficiency | ~90% at full load |
| Battery Type | External battery system |
| Battery Voltage | 72 V DC |
| Battery Configuration | External (typically 6 × 12V batteries) |
| Battery Charger Power | 700 W rated |
| Runtime | Depends on external battery bank |
| Output Connections | 3 × Indian 3-pin + 1 hardwire (1P+N+E) |
| Communication Ports | USB, RS-232, Intelligent Slot |
| Display | LCD status and control panel |
| Protection | Circuit breaker, overload, surge protection |
| Surge Energy Rating | 600–910 Joules (model dependent) |
| Noise Level | ~50 dBA |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Relative Humidity | 0–95% non-condensing |
| Altitude | 0–3000 m |
| Dimensions (W×D×H) | 438 × 462 × 86 mm |
| Weight | ~10–13 kg (without batteries) |
| Mounting | Rackmount with kit |
| Certifications | BIS compliant |
