1
/
of
3
SRV6KRIL-INX
SRV6KRIL-INX
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
/
per
Taxes included.
SKU:SRV6KRIL-INX
⚙️ VLAUE PERPOSITION
The APC by Schneider Electric SRV6RIL-INX is a 6 kVA / 6 kW online double-conversion UPS designed to deliver reliable power backup and protection for critical IT and industrial equipment such as servers, networking systems, and data centers. It belongs to the Easy UPS SRV series, which is engineered for unstable power environments where continuous and clean power is essential.
⚙️ POWER & PERFORMANCE
This UPS ensures continuous power conditioning by converting incoming AC to DC and then back to AC, eliminating disturbances like spikes, surges, and frequency fluctuations.
- Output waveform: Pure sine wave
- Transfer time: 0 ms (no break in power)
- Efficiency: ~94% at full load
- Load compatibility: Servers, storage, telecom, and IT infrastructure
- Crest factor: 3:1 for high inrush loads
⚙️ FEATURES & FUNCTION
- Double conversion online technology for maximum protection
- Intelligent battery management system
- LCD display for real-time status and alerts
- ECO mode for energy efficiency
- Built-in automatic bypass system
- Emergency Power Off (EPO) support
- Smart Slot for network management cards
- Generator-compatible operation
⚙️ APPLICATION
The SRV6KRIL-INX is widely used in:
- Data centers and server rooms
- IT networks and storage systems
- Telecom infrastructure
- Industrial automation systems
- Banking and critical business applications
⚙️ TECHNICAL SPECIFICATION
| Parameter | Specification |
|---|---|
| Product Model | SRV6KRIL-INX |
| UPS Type | Online Double Conversion UPS |
| Capacity (VA) | 6000 VA |
| Capacity (W) | 6000 W |
| Power Factor | 1.0 |
| Input Voltage | 230 V AC (220 / 240 V selectable) |
| Input Voltage Range | 110–300 V (depending on load) |
| Input Frequency | 40–70 Hz (auto sensing) |
| Output Voltage | 230 V AC (220 / 240 V selectable) |
| Output Waveform | Pure Sine Wave |
| Output Frequency | 50/60 Hz ± 3 Hz (mains), ±0.1 Hz (battery) |
| Topology | Double Conversion Online |
| Efficiency | Up to ~94% at full load |
| Transfer Time | 0 ms (seamless) |
| Crest Factor | 3:1 |
| Output Connections | Hardwire 3-wire (1P + N + E) |
| Rack Size | 5U Rackmount |
| Display | Multifunction LCD Panel |
| Battery Type | Sealed Lead Acid (VRLA) |
| Battery Configuration | 12V / 9Ah × 20 batteries |
| Battery Voltage | 240 V DC |
| Backup Runtime | ~3–6 minutes at full load (extendable) |
| Recharge Time | ~4–5 hours to 90% capacity |
| Extended Runtime Support | Yes (External Battery Pack supported) |
| Communication Ports | USB, RS-232, SmartSlot |
| Bypass | Internal Automatic & Manual Bypass |
| Surge Protection | ~600 Joules |
| Noise Level | ~55 dBA |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -20 to 60°C |
| Humidity | 0–95% non-condensing |
| Dimensions (approx.) | 438 × 615 × 221 mm |
| Weight | ~78 kg |
| Protection Class | IP20 |
| Warranty | 2 Years (Repair/Replace) |
