1
/
of
3
SRV10KUXI-INX
SRV10KUXI-INX
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
/
per
Taxes included.
SKU:SRV10KUXI-INX
⚙️ VLAUE PERPOSITION
The SRV10KUXI-INX belongs to the APC Easy UPS On-Line SRV series and provides continuous, clean, and stable power even in unstable electrical environments. It uses double-conversion online technology, which means the connected equipment always receives power from the inverter, ensuring zero transfer time during power disturbances.
⚙️ KEY EFATURES
- Capacity: 10 kVA / 10 kW high power output
- Technology: True online double-conversion UPS
- Input Voltage: 230V / 415V compatibility
- Output Voltage: 220V / 230V / 240V selectable
- Power Factor: 1.0 (high efficiency load handling)
- Design: 3U rack/tower convertible design
- Battery Type: External battery system (flexible runtime scaling)
- Display: LCD interface for real-time monitoring
- Connectivity: USB, RS-232, Smart Slot for network card support
⚙️ PERFORMACE & PROTECHTION
- Zero transfer time (online UPS system)
- Pure sine wave output for sensitive equipment
- Overload and surge protection
- Wide input voltage range for unstable grids
- High efficiency (up to ~94% in normal mode)
⚙️ BUILD & PHYSICAL SPECS
- Rack height: 3U
- Compact industrial-grade design
- Supports external battery banks for extended backup time
- Designed for easy installation in IT racks or tower setup
⚙️ TECHNCIAL HIGHLIGHTS
| Parameter | Specification |
|---|---|
| Product Model | SRV10KUXI-INX |
| UPS Type | Online Double Conversion UPS |
| Capacity | 10 kVA / 10 kW |
| Input Voltage | 230V / 400V 3-phase (depending on configuration) |
| Input Frequency | 40–70 Hz (auto sensing) |
| Output Voltage | 220V / 230V / 240V (selectable) |
| Output Frequency | 50/60 Hz ±0.1 Hz (sync mode) |
| Power Factor | 1.0 |
| Waveform Type | Pure Sine Wave |
| Transfer Time | 0 ms (Online Mode) |
| Topology | Double Conversion Online |
| Efficiency | Up to ~94% (normal mode) |
| Battery Type | External Battery (VRLA compatible) |
| Battery Configuration | Scalable runtime via external packs |
| Recharge Time | Depends on external battery capacity |
| Display Type | LCD Display with status indicators |
| Communication Ports | USB, RS-232, Smart Slot |
| SNMP Support | Yes (optional network management card) |
| Overload Capacity | 110–125% (short duration), >150% shutdown protection |
| Surge Protection | Built-in surge and spike protection |
| Noise Level | < 55 dB (approx.) |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -15°C to 60°C |
| Humidity | 0–95% (non-condensing) |
| Cooling System | Internal fan cooling |
| Form Factor | Rack/Tower Convertible |
| Rack Height | 3U |
| Dimensions (W×D×H) | Approx. 438 × 594 × 130 mm |
| Weight | Approx. 25–30 kg (without batteries) |
| Color | Black |
| Applications | Data centers, servers, IT networks, telecom, industrial systems |
