1
/
of
3
SRVPM10KRIL-IN
SRVPM10KRIL-IN
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
/
per
Taxes included.
SKU:SRVPM10KRIL-IN
🔹 PRODUCT DESCRIPTION
The APC by Schneider Electric SRVPM10KRIL-IN is a 10 kVA / 10 kW Easy UPS On-Line system designed to deliver reliable, continuous power protection for critical IT and electrical infrastructure. It is widely used in servers, networking equipment, data centers, and commercial applications where uninterrupted power is essential.
🔹 BATTERY & RUNTIME
- Designed for external battery banks (no internal batteries included by default)
- Supports scalable runtime depending on battery configuration
- Intelligent battery charging system for optimized battery life
🔹 PROTECTION & PERFORMACE
- Protection against overload, short circuit, and voltage fluctuations
- Built-in LCD display panel for real-time status monitoring
- Intelligent communication slot for network management cards
- Supports automatic restart after power restoration.
🔹 TECHNICAL SPECIFICATION
| Parameter | Specification |
|---|---|
| Model | SRVPM10KRIL-IN |
| Brand | APC by Schneider Electric |
| UPS Type | Online Double Conversion UPS |
| Capacity | 10 kVA / 10 kW |
| Power Factor | 1.0 |
| Input Phase | 1 Phase (1P + N + E) |
| Output Phase | 1 Phase |
| Input Voltage | 230 V AC (Nominal) |
| Output Voltage | 220 V / 230 V / 240 V (Selectable) |
| Input Voltage Range | 110–300 V (depending on load) |
| Frequency | 40–70 Hz (Auto sensing) |
| Output Frequency | 50/60 Hz ± 3 Hz (sync to mains) |
| Efficiency | Up to 94% at full load |
| Waveform | Pure Sine Wave |
| Transfer Time | 0 ms (Online mode) |
| Crest Factor | 3:1 |
| Output THD | < 2% (Low harmonic distortion) |
| Bypass | Internal Automatic & Manual Bypass |
| Battery Type | External Battery System (VRLA/Lead Acid) |
| Battery Voltage | 240 V DC |
| Battery Configuration | External (No internal batteries) |
| Communication Ports | USB, RS-232, Intelligent Slot |
| Display | LCD Multi-function Display |
| Protection Features | Overload, Short Circuit, Surge Protection |
| Emergency Power Off (EPO) | Yes |
| Form Factor | Rack Mount (2U) |
| Cooling | Forced Air Cooling (Fan-based) |
| Noise Level | ~58 dBA |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -15°C to 60°C |
| Humidity | 0–95% (Non-condensing) |
| Dimensions (H × W × D) | 86.5 × 438 × 615 mm |
| Weight | ~16 kg |
| Certification | CE, IEC 62040-1, IEC 62040-2 |
| Warranty | 2 Years (Typical) |
