UPS Intelligent System – EXM 2.0, 100 kVA (3:3) Phase, 415V
UPS Intelligent System – EXM 2.0, 100 kVA (3:3) Phase, 415V
SKU:UPS Intelligent System – EXM 2.0, 100 kVA (3:3) Phase, 415V
🔹 PRODUCT OVERVIEW
The UPS Intelligent System EXM 2.0 (100 kVA) is a high-performance three-phase (3:3) online double-conversion UPS designed to deliver reliable, clean, and uninterrupted power for critical applications such as data centers, IT infrastructure, healthcare systems, and industrial operations. Operating at 415V AC, this advanced UPS ensures superior protection against power disturbances including voltage fluctuations, harmonics, spikes, and outages. Built with next-generation intelligent control technology, the EXM 2.0 system offers enhanced efficiency, scalability, and operational flexibility. It is engineered to support modern critical loads with high power density while maintaining excellent energy efficiency, often exceeding 98% in optimized modes.
🔹 KEY FEATURES
1. Advanced Double Conversion Technology
The UPS continuously converts incoming AC power to DC and back to AC, ensuring complete isolation from utility disturbances and delivering a pure sine wave output for sensitive equipment.
2. 100 kVA Capacity – 3 Phase Input / 3 Phase Output
Designed for medium to large-scale applications, the system supports balanced three-phase loads with stable 415V output voltage, making it ideal for industrial and IT environments.
3. Intelligent Control & Monitoring
Equipped with advanced DSP-based control and smart monitoring features, the UPS allows real-time performance tracking, diagnostics, and remote management for improved uptime and operational efficiency.
4. High Efficiency & Energy Saving Modes
The EXM 2.0 supports multiple operating modes such as ECO mode and intelligent energy optimization, reducing operational costs without compromising reliability.
🔹PERFORMAANCE & REALIBILITY
- High Efficiency up to ~98% for reduced energy consumption
- Pure Sine Wave Output for sensitive loads
- Parallel Capability for redundancy and scalability
- Wide Input Voltage Range for stable operation in fluctuating conditions
- Advanced Battery Management to extend battery life and ensure backup reliability
🔹 TECHNICAL SPECIFICATION
| Sr. No. | Parameter | Specification |
|---|---|---|
| 1 | Model / Type | Intelligent Online Double Conversion UPS (EXM 2.0 Series) |
| 2 | Rating | 100 kVA / 100 kW |
| 3 | Configuration | 3 Phase Input / 3 Phase Output (3×3) |
| 4 | Nominal Voltage | 415V AC |
| 5 | Technology | IGBT आधारित True Online Double Conversion |
| 6 | Input Voltage | 380 / 400 / 415 VAC (3 Phase + N + PE) |
| 7 | Input Voltage Range | 228 – 478 VAC (without battery discharge) |
| 8 | Input Frequency | 50 Hz (40 – 70 Hz range) |
| 9 | Input Power Factor | ≥ 0.99 |
| 10 | Input THDi | ≤ 3% at full load |
| 11 | Output Voltage | 380 / 400 / 415 VAC (3 Phase) |
| 12 | Output Power Factor | Unity (1.0) |
| 13 | Output Waveform | Pure Sine Wave |
| 14 | Voltage Regulation | ±1% |
| 15 | Output THD | < 2% (linear load) |
| 16 | Efficiency | Up to 97–98.8% (depending on mode) |
| 17 | Overload Capacity | 110% continuous, higher for short duration |
| 18 | Battery Type | External SMF / VRLA / Li-ion compatible |
| 19 | Battery DC Bus Voltage | 360 – 528 VDC |
| 20 | Battery Charger Current | Up to 30–60 A (configurable) |
| 21 | Backup Time | Depends on battery bank (customizable) |
| 22 | Static Bypass | Inbuilt automatic static bypass |
| 23 | Manual Bypass | External Maintenance Bypass (MBS) / BCB provided |
| 24 | Switches & Protection | Input Switch, Output Switch, Battery Circuit Breaker (BCB), Isolation options |
| 25 | Input Transformer Cubicle | K1 Aluminium Wound Isolation Transformer (AL TXR Cubicle) |
| 26 | Parallel Operation | Up to 4 units (expandable) |
| 27 | Communication Ports | RS232, RS485, SNMP, Modbus, Ethernet |
| 28 | Display | Intelligent LCD / Touchscreen Display |
| 29 | Cooling System | Forced Air Cooling |
| 30 | Operating Temperature | 0°C to 50°C |
| 31 | Noise Level | ≤ 60 dB |
| 32 | Protection Features | Overload, Short Circuit, Battery Deep Discharge, Over Temperature |
| 33 | Standards Compliance | IEC 62040-1, IEC 62040-2, IEC 62040-3 |
| 34 | Installation Type | Floor Mounted |
| 35 | Application | Data Centers, IT, Industrial, Healthcare, Telecom |
