SRV3KRIL-INX
SRV3KRIL-INX
SKU:SRV3KRIL-INX
🔹 PRODUCT DESCRIPTION
The SRV3KRIL-INX from Schneider Electric is a high-performance online double-conversion UPS designed to provide reliable power protection for critical equipment in small to medium businesses. With its robust design and advanced features, this UPS ensures continuous uptime, clean power output, and protection against power disturbances.
🔹 KEY FEATURES
⚡ Online Double Conversion Technology
Ensures zero transfer time by continuously converting incoming AC to DC and back to AC, delivering clean and stable power.
🔋 Extended Backup Capability
Supports external battery packs for longer runtime, ideal for critical applications.
🖥️ Wide Input Voltage Range
Operates efficiently even in unstable power conditions, reducing dependency on battery usage.
📊 LCD Display Panel
User-friendly interface for real-time monitoring of load, battery status, input/output voltage, and system alerts.
🔹 IDEAL APPLICATION
✔️ Servers & Data Centers
✔️ Networking Devices
✔️ Telecom Equipment
✔️ Security Systems
✔️ Small & Medium Businesses
✔️ IT Infrastructure
🔹 TECHNICAL SPECIFICATION
Â
| Parameter | Specification |
|---|---|
| Model | SRV3KRIL-INX |
| UPS Type | Double Conversion Online |
| Power Rating | 3000 VA / 2400 WÂ |
| Input Phase | Single Phase (1P + N + G) |
| Nominal Input Voltage | 230 VÂ |
| Input Voltage Range | 160–280 V (Full Load), 110–280 V (Half Load) |
| Input Frequency | 40–70 Hz (Auto Sensing) |
| Input Connection | Hardwire 3-wire (1P + N + E) |
| Output Voltage | 230 V (Selectable: 220/230/240 V) |
| Output Frequency | 50/60 Hz ±3 Hz (Mains), ±0.1 Hz (Battery) |
| Waveform Type | Pure Sine Wave |
| Topology | Online Double Conversion |
| Efficiency (Full Load) | Up to 90% |
| Efficiency (ECO Mode) | Up to 95–97% |
| Output Connections | 3 × India Socket + Hardwire Output |
| Battery Type | Sealed Maintenance-Free VRLAÂ |
| Battery Voltage | 72 V |
| Battery Configuration | External Battery (Extended Runtime Model) |
| Recharge Time | ~4 Hours (90% Capacity) |
| Crest Factor | 3:1Â |
| Bypass Type | Internal (Automatic & Manual |
| Harmonic Distortion | ≤ 3% |
| Display | LCD Interface |
| Communication Ports | USB, RS-232 |
| Mounting Type | Rack Mount (4U) |
| Dimensions (W×D×H) | 43.8 × 46.2 × 8.6 cm |
| Weight | ~10.1 kg (UPS unit)Â |
| Operating Temperature | 0°C to 40°C |
| Humidity | 0–95% Non-condensing |
| Operating Altitude | Up to 3000 m |
| Noise Level | < 50 dBA |
| IP Rating | IP20Â |
| Certifications | BISÂ |
| Warranty | 2 Years (Repair/Replace)Â |
