1
/
of
3
SRVPM3KRIL-INX
SRVPM3KRIL-INX
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
/
per
Taxes included.
SKU:SRVPM3KRIL-INX
🔹 PRODUCT DESCRIPTION
The APC SRVPM3KRIL-NIX Easy UPS On-Line 3KVA is a high-performance double-conversion online UPS designed to deliver continuous and stable power protection for critical IT and electrical equipment such as servers, networking devices, storage systems, and sensitive electronics. This model belongs to the APC SRV series and is engineered for environments where power reliability is essential, especially in commercial, industrial, and IT infrastructure setups.
🔹 KEY FEATURES
- Capacity: 3000 VA / 2400 W
- Technology: True Double Conversion Online UPS
- Input/Output: Single-phase (1:1), 230V (220–240V selectable)
- Waveform: Pure sine wave output for safe equipment operation
- Form Factor: Rack-mountable (2U design)
- Efficiency: Up to ~88–90% depending on load
🔹 PROTECHTION APPLICATION
This UPS protects against:
- Power outages
- Voltage fluctuations
- Surges and spikes
- Electrical noise
🔹 TECHNICAL SPECIFICATION
| Parameter | Specification |
|---|---|
| Product Model | SRVPM3KRIL-INX |
| Product Type | Online UPS Power Module |
| Topology | Double Conversion Online |
| Capacity (VA / W) | 3000 VA / 2400 W |
| Nominal Input Voltage | 230 V AC |
| Input Voltage Range | 110–285 V (varies with load) |
| Input Frequency | 40 – 70 Hz (Auto sensing) |
| Output Voltage | 220 V / 230 V / 240 V (Selectable) |
| Output Frequency | 50/60 Hz ± 3 Hz (Mains) / ±0.5 Hz (Battery) |
| Waveform | Pure Sine Wave |
| Efficiency (Online Mode) | Up to 88% (Imimg) |
| ECO Mode Efficiency | Up to 95–97% |
| Power Factor | 0.8 |
| Crest Factor | 3:1 |
| Output Connections | IEC C13 / C19 / Hardwire (varies by configuration) |
| Input Connection | IEC C20 / Hardwired |
| Battery Type | External Sealed Lead Acid (VRLA) |
| Battery Configuration | External Battery Pack Supported |
| Recharge Time | ~4 hours to 90% capacity |
| Transfer Time | Zero (Online Mode) |
| Display | LCD Interface |
| Communication Ports | USB, RS-232, Smart Slot |
| Noise Level | < 50 dB |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 50°C |
| Relative Humidity | 0–95% (non-condensing) |
| Protection Class | IP20 |
| Mounting Type | Rack/Tower (depending configuration) |
| Rack Height | 2U |
| Weight | Approx. 7–10 kg (module only varies by configuration) |
| Warranty | 2 Years (standard manufacturer warranty) |
