1
/
of
3
SRV5KL-IN
SRV5KL-IN
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
/
per
Taxes included.
SKU:SRV5KL-IN
⚡ PRODUCT OVERVIEW
The SRV5KL-IN is a high-performance online double-conversion UPS (Uninterruptible Power Supply) designed to deliver reliable power protection for critical IT and business equipment. It ensures continuous and clean power by isolating connected devices from power fluctuations, surges, and outages.
🔌 PERFORMACE HIGHLIGHTS
➤ ⚙️ Zero transfer time (continuous power supply)
➤ 🔋 Scalable runtime with external battery modules
➤ 🌡️ Intelligent thermal management system
➤ 🔄 Auto-restart and self-diagnostic features
➤ 💡 High efficiency mode for reduced energy consumption
📊 ADVANTAGES
✔️ Stable and clean power output
✔️ Improved equipment life cycle
✔️ Reduced downtime risk
✔️ Reliable performance in unstable grid conditions
⚡ TECHNICAL SPECIFICATION
| Parameter | Specification |
|---|---|
| Product Model | SRV5KL-IN |
| Rating | 5000 VA / 5 kVA |
| Topology | Online Double Conversion |
| Input Voltage Range | 110–300 VAC (approx. wide range) |
| Input Frequency | 40 Hz – 70 Hz (Auto Sensing) |
| Output Voltage | 220/230/240 VAC |
| Output Waveform | Pure Sine Wave |
| Output Frequency | 50/60 Hz ±0.1 Hz (Battery Mode) |
| Power Factor | ≥ 0.9 |
| Efficiency | Up to 90–94% (depending on load) |
| Transfer Time | 0 ms (Online Mode) |
| Battery Type | External Battery Bank |
| Charging Time | 4–6 Hours (typical, depends on battery) |
| Battery Management | Intelligent charging system |
| Display | LCD Panel with status indicators |
| Communication Ports | USB / RS232 (optional SNMP slot) |
| Protection Features | Overload, Short Circuit, Overheat, Surge Protection |
| Noise Level | < 50 dB (approx.) |
| Operating Temperature | 0°C to 40°C |
| Humidity | 0–95% Non-condensing |
| Cooling System | Intelligent fan cooling |
| Form Factor | Tower / Rack Convertible (model dependent) |
| Applications | Servers, Data Centers, Networking, Industrial Equipment |
